Providing you the best range of balwaan chaff cutter (ch-mini) ch-120 (with motor), balwaan chaff cutter ch-300 (with gear & motor) and balwaan chaff cutter ch-320 (with gear & motor & conveyor belt) with effective & timely delivery.
₹ 23600 / Piece Get Latest Price
| Power Source | Electric Motor |
| Cutting Capacity | 600-1000 kg/hr |
| Power | 2 HP |
| Machine Feed | Dry Grass |
| Brand | Balwaan |
| Type | Electric |
| Model Name/Number | Balwaan Chaff Cutter (CH-Mini) CH-120 |
| Speed in RPM | 1440 |
| Attachments | 4 Blade |
| Number of Blades | 4 |
| Automation Grade | Automatic |
Minimum order quantity: 5 Piece
| Query | Solution |
| Company name of Motor | Cromption 1.5hp motor or 2hp as per cust comfort |
| Type of wire binding of the Motor (Copper / Alluminium) | Copper |
| Motor RPM | 1440 |
| HP of Motor | 2hp |
| Phase of Motor | as per power, 3ph & single phase both are compatible |
| Weight of Motor | 30kg approx |
| Blades of Chaff cutter will be re-usable or can use after re-sharp | re-sharp can be done (life 800-1000hr) |
| How much Fodder can cut in one hour (in weight) | Upto 1000kg |
| It will be useful for dry and wet fodder or only for dry | All the are compatible |
| How much width of Fodder can cut with this machine (to decide the crops) | Any crop |
| Warranty will applicable on Motor only or Machine too | Motor No warranty Machine 1yr (Wheel & pully,gear except frame) |
| What will be warranty period | 6Month |
| Machine body will be paint coated or power coated | Paint Caoted |
| Advance, Prepaid and Bulk (4 pcs) Prices (without moter) | DP: 12500, MOP: 18000 |
| Who will take care of logistic | Balwaan Team (WH) |
| Total weight of Machine | 60kg without motor |
| Can we dispatch Pully also along with the machine or not | Yes (4inch) |
| Blade thicknes (2 movable blades) size | 10mm |
₹ 19950 / Piece Get Latest Price
| Power Source | Electric Motor |
| Output Mechanism | Direct Discharge |
| Transmission Type | Belt |
| Machine Feed | Dry Grass |
| Brand | Balwaan |
| Cutting Capacity | 600-1000 kg/hr |
| Speed in rpm | 2800 |
| Power | 3 HP |
₹ 24150 / Piece Get Latest Price
| Power Source | Electric Motor |
| Automation Grade | Semi Automatic |
| Number Of Blades | 2 |
| Brand | Balwaan |
| Cutting Capacity | 600-1000 kg/hr |
| Speed in rpm | 2800 |
| Power | 3 HP |
| Country of Origin | Made in India |
Balwaan Krishi
Modish Tractoraurkisan Private Limited
Plot No 17c, Sharma Colony Extn Road No 4, 22 Godam Industrial Area
Jaipur - 302006, Rajasthan, India