Offering you a complete choice of products which include fogging machine tf-180p, balwaan fogging machine tf-120p, balwaan fogging machine and fogging machine tf-80w.
₹ 15500 / Piece Get Latest Price
| Chemical Tank Capacity | 8 Litr. |
| Type | Manual |
| Power Source | Fuel |
| Usage/Application | Industries , Forest , Garden , Farm , Society , Dairy Farm , Hospitals |
| Brand | BALWAAN |
| Fuel Tank Capacity | 2 Litr. |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
| Brand :- | Balwaan |
| Model :- | TF-180P |
| Weight :- | 9.5KG |
| Size (L*W*H*) :- | 1050*310*260MM |
| Capacity Of Solution Tank :- | 8 Litres |
| Capicity of Fuel Tank :- | 2 Liters |
| Max. Fuel Consumpation :- | 1.9 L/H |
| Max.Performance of Engine :- | 17.5 KW (24.1HP) |
| Automatic Ignition :- | Electrical Ignition Coil By 12V Lithium Battery |
| Starting Device :- | Automatic And Manual Start |
| Flow Rate :- | 10-35 L/H |
| Standard Flow Rate :- | 12 L/H |
| Droplet Size Spectrum :- | <50UM |
| Combustion Chamber Material :- | 316 Stainless Steel |
| Comnustion Chamber Modal :- | 60*28 |
| Frame Material :- | 8K Stainless Steel |
| Carburetir :- Internal Presurization Caraburetor | Internal Presurization Caraburetor |
| Displacement :- | 48CC |
₹ 14400 / Piece Get Latest Price
| Dimension (L x W x H) mm | 1050*310*260MM |
| Ignition By Solid State Electric Coil | Electrical Ignition Coil By 12V Lithium Battery |
| Country of Origin | Made in India |
| Displacement | 48cc |
| Capacity Of Solution Tank | 8 Liters x 2 |
| Net Weght | 11.5 Kg |
| Battery | Lithium Battery |
| Fuel Type | Petrol |
| Flow Rate | 90-120 LPM |
Minimum order quantity: 5 Piece
| Displacement | - | 48CC |
| Capacity Of Solution Tank | - | 8 Liters x 2 |
| Net Weght | - | 11.5 Kg |
| Battery | - | Lithium Battery |
Get Latest Price
| Tank Capacity | 15 L |
| Power Source | Petrol |
| Droplet Size | 5-20 micron |
| Machine Type | Thermal Fogger |
| Usage Area | Warehouse, Container, Agriculture, Hospital, Residential, Godown, Cold Storage |
| Mounting | Portable |
| Automation Grade | Semi Automatic |
| Body Material | Stainless Steel |
| Country of Origin | China |
₹ 25000 / Piece Get Latest Price
| Tank Capacity | 10 L |
| Chemical Tank Capacity | 8 L |
| Sprayer Type | Portable |
| Type | Thermal Fogging Machine |
| Power Source | Fuel |
| Pump Type | Foggar |
| Model Name/Number | RAPL-W80 |
Minimum order quantity: 5 Piece
| Brand :- | Balwaan |
| Model :- | W80 |
| Empty Weight :- | 9.5KG |
| Size (L*W*H*) :- | 1050*310*260MM |
| Capacity Of Solution Tank :- | 7 Litres |
| Capicity of Fuel Tank :- | 2 Liters |
| Max. Fuel Consumpation :- | 1.9 L/H |
| Max.Performance of Engine :- | 17.5 KW (24.1HP) |
| Automatic Ignition :- | Electrical Ignition Coil By 12V Rec Battery |
| Starting Device :- | Automatic And Manual Start |
| Flow Rate :- | 10-35 L/H |
| Standard Flow Rate :- | 12 L/H |
| Droplet Size Spectrum :- | <50UM |
| Combustion Chamber Material :- | 316 Stainless Steel |
| Comnustion Chamber Modal :- | 60*28 |
| Frame Material :- | 8K Stainless Steel |
| Carburetir :- Internal Presurization Caraburetor | Internal Presurization Caraburetor |
| Displacement :- | 48CC |
Balwaan Krishi
Modish Tractoraurkisan Private Limited
Plot No 17c, Sharma Colony Extn Road No 4, 22 Godam Industrial Area
Jaipur - 302006, Rajasthan, India