Prominent & Leading Importer from Jaipur, we offer balwaan wp-22r 7hp water pump, balwaan wp-15r 98cc water pump 1.5 inches, balwaan wp33r water pump, balwaan deisel water pump wp-33rd, balwaan trash water pump wp-33t 3x3 inch and balwaan pressure washer pw-350.










₹ 9750 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Engine Power | 7 HP |
| Starting System | Recoil Start |
| Power Source | Petrol |
| Frame Type | Portable |
| Engine Type | 4 Stroke |








₹ 8650 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Engine Power | 5 HP |
| Power | 4 HP |
| Engine Displacement | 100 cc |
| Product Type | Agricultural Water Pump |
| Starting System | Recoil Start |
| Power Source | Petrol |
| Features | 4-Stroke |
| Frame Type | Portable |
| Engine Type | 4 Stroke |
| Brand | Balwaan Krishi |
| Model | WP-15R |
| Power Source | Petrol |
| Colour | Red, Black |
| Engine type | 4-Stroke |
| Starting System | Recoil starter |
| Engine Power | 98cc |
| Max Suction | 5 Meters |
| Max Head | 15 Meters |
| Water Flow | 12000 Liters/Hour |
| Inlet / Outlet port Diameter | 1.5 Inches |













₹ 10150 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Engine Power | 7 HP |
| Power | 7 HP |
| Engine Displacement | 212 cc |
| Suction x Delivery | 80 x 80 mm |
| Head | 22 M |
| Product Type | pump |
| Model Name/Number | WP33 R |
| Engine Horsepower | 6.5 HP |
| Max Flow Rate | 20 Ltr/min |
| Color | RED |









₹ 19750 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Power | 7 HP |
| Pump Type | Centrifugal |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Displacement | 212cc |
| Engine | 4 Stroke Oil Alert |
| Speed | 3000 RPM |
| Inlet/Outlet | 3 Inches |
| Water Flow | 750 Lter/Min |
| Weight | 30Kg |
| Displacement | 212cc/7Hp |
| Engine | 4 Stroke Oil Alert |
| Speed | 3000 RPM |
| Inlet/Outlet Sizes | 3 Inch |
| Water Flow | 750 Lter/Min |
| Weight | 30Kg |








₹ 15450 / PieceGet Latest Price
| Power Rating | 7.5 HP |
| Engine Power | 7 HP |
| Power | 6.5 HP |
| Engine Displacement | 212 cc |
| Suction x Delivery | 80 x 80 mm |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Product Type | Petrol Water Pump |
| Country of Origin | Made in India |
| Brand - | Balwaan Krishi |
| Model - | WP-33T |
| Pump Type - | Trash Pump |
| Engine - | 4 Stroke Single Cylinder |
| Power - | 7 HP |
| Displacement - | 212 cc |
| Speed - | 3600 RPM |
| Suction Size - | 3 Inches (80mm) |
| Delivery Size - | 3 Inches (80mm) |
| Fuel Tank Capacity - | 3.6 Liters |
| Fuel Consumption - | 1 Liters/hour |





₹ 10150 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Pump Type | Submersible |
| Power Rating | 0.5 HP |
| Head | 25 m |
| Phase | Single Phase |
| Engine Horsepower | 6.5 HP |
| Automation Grade | Semi-Automatic |
| Power Source | Petrol |
| Engine Type | 4-Stroke |
| Country of Origin | Made in India |
| PRICE will be negotiable for bulk Qty Brand |
Balwaan |
| Model |
WP33R |
| Type of product |
Water Pump |
| Power Source |
Petrol |
| Engine type |
4-Stroke |
| Starting system |
Recoil starter |
| Weight |
20 kg (Approx) |
| Engine Power |
6.5 HP |
| Fuel Consumption |
700-800 ml/hr |
| Max Suction |
8 meters |
| Max head |
22 meters |
| Inlet / Outlet port diameter |
7.62 cm (3 inches) |
| Engine RPM |
3600 RPM |
| Max. discharge |
1800-2000 liters/min |





₹ 10150 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Power | 7 HP |
| Engine Displacement | 100 cc |
| Suction x Delivery | 40 x 40 mm |
| Product Type | Water Pump |
| Engine Horsepower | 6.5 HP |
| Automation Grade | Semi-Automatic |
| Power Source | Petrol |
| Engine Type | 4-Stroke |
| Country of Origin | Made in India |
| Brand |
Balwaan |
| Model |
WP33R |
| Type of product |
Water Pump |
| Power Source |
Petrol |
| Engine type |
4-Stroke |
| Starting system |
Recoil starter |
| Weight |
20 kg (Approx) |
| Engine Power |
6.5 HP |
| Fuel Consumption |
700-800 ml/hr |
| Max Suction |
8 meters |
| Max head |
22 meters |
| Inlet / Outlet port diameter |
7.62 cm (3 inches) |
| Engine RPM |
3600 RPM |
| Max. discharge |
1800-2000 liters/min |










₹ 5550 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Max Pressure (bar) | 120 Bar |
| Pressure | 120 Bar |
| Power (HP) | 3 HP |
| Motor Type | Induction Motor |
| Flow Rate | 7 L/min |
| Power | 1800 Watt |
| Application Area | Workshop Cleaning, Car & Truck Cleaning |
| Power Source | Electric Motor |
| Is It Portable | Portable |
| Hose Length | 8 Meters |
| Brand | Balwaan Krishi |
| Model | PW-350 |
| Motive Power | 1800 Watt |
| Max pressure | 120-150 Bar |
| Flowing | 7 Liters/Minute |
| Inlet Pipe Length | 3 Meters |
| Hose Pipe Length | 8 Meters |
| Power Cable Length | 4 Meters |






₹ 13850 / PieceGet Latest Price
| Minimum Order Quantity | 3 Piece |
| Engine Power | 7 HP |
| Power | 6.5 HP |
| Engine Displacement | 212 cc |
| Suction x Delivery | 80 x 80 mm |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Product Type | Agricultural Water Pump |
| Country of Origin | Made in India |
| Brand | Balwaan Krishi |
| Model | WP-22H |
| Pump Type | High Head Pump |
| Engine | 4 Stroke Single Cylinder |
| Power | 7 HP |
| Displacement | 212 cc |
| Speed | 3600 RPM |
| Suction Size | 2 Inches (50mm) |
| Delivery Size | 2 Inches (50mm) |
| Fuel Tank Capacity | 3.6 Liters |
| Fuel Consumption | 900 ml/hour |








₹ 14900 / PieceGet Latest Price
Balwaan Krishi
Modish Tractoraurkisan Private Limited
Plot No 17c, Sharma Colony Extn Road No 4, 22 Godam Industrial Area, Jaipur - 302006, Rajasthan, India








